Description
Features Include:
Oil alert: This is a useful function that prevents damage to your engine by automatically shutting the unit down if oil drops below a safe operating level.
Lightweight: Not only are our generators easy to use, they’re easy to transport and store, too. Because they’re lightweight, they’re easy to move around, whatever job you’re doing.
Low noise: It’s so quiet you’ll hardly notice it’s there. The noise-reducing muffler, casing and acoustic panelling greatly reduce the machine’s operational noise.
Eco-throttle: This is a smart Honda technology that automatically adjusts the engine speed to precisely match the load. This saves fuel, extends engine life and contributes to quieter operation.
Specifications:
Generator
| Output technology | Inverter |
| Type | Single phase |
| Maximum output (W) | 2200 |
| Rated output (W) | 1800 |
| Rated voltage (V) | 230 |
| Rated frequency (Hz) | 50 |
| Rated current (A) | 7.8 |
| DC rated output | 12V / 8A |
Engine
| Engine model | GXR120 |
| Engine type | 4-stroke, OHV, 1 cylinder |
| Displacement (cm³) | 98.5 |
| Bore × stroke (mm) | 56 x 40 |
| Engine speed (rpm) | 5000 max |
| Cooling system | Forced air |
| Ignition system | Transistor |
| Oil capacity (L) | 0.4 |
| Fuel tank capacity (L) | 3.6 |
| Operating time at rated | 3h30 |
| Starter system | Recoil |
| Sound pressure level at workstation (dB(A)) | 71 |
| Guaranteed sound power level (dB(A)) | 89 |
Dimensions
| Length (mm) | 512 |
| Width (mm) | 290 |
| Height (mm) | 425 |
| Dry weight (kg) | 20.7 |
Please call for prices


