Tools for hire
- Access Equipment Hire
- Gardening Equipment Hire
- Concrete Breaker Hire
- Transformer/Extension Lead Hire
- Heating/Drying Hire
- Compactor/Roller Hire
- Concrete Equipment Hire
- Cleaning/Decorating Equipment Hire
- Generator/Welders/Lighting Hire
- Sanding/Planing Hire
- Sawing/Cutting/Grinding Hire
- Plumbing Equipment Hire
- Misc Building Equipment Hire
- Lifting/Pulling Equipment Hire
- Pump Hire

How to find us

Cowfold Road
West Grinstead
West Sussex
RH13 8LY
TEL: (01403) 864487
FAX: (01403) 864464
hire@kingandstevens.co.uk
West Grinstead
West Sussex
RH13 8LY
TEL: (01403) 864487
FAX: (01403) 864464
hire@kingandstevens.co.uk
Tools for hire
| ACCESS EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| RAZOR DECK Self Erecting One Piece Tower 0.7m X 1m | 35.00 | 45.50 | 56.00 | 70.00 |
| SCAFFOLD TOWERS Aluminium 1.0M x 1.2M (Compact) | ||||
| 2.2M (7'3") Platform Height | 25.00 | --- | --- | 50.00 |
| 3.2M (10'6") Platform Height | 28.50 | --- | --- | 57.00 |
| 4.2M (13'9") Platform Height | 32.50 | --- | --- | 65.00 |
| 5.2M (17'1") Platform Height | 37.50 | --- | --- | 75.00 |
| 6.2M (20'4") Platform Height | 42.50 | --- | --- | 85.00 |
| SCAFFOLD TOWERS Aluminium 1.4M x 1.8M | ||||
| 2.4M (7'10") Platform Height | 32.00 | --- | --- | 60.00 |
| 3.4M (11'2") Platform Height | 36.00 | --- | --- | 68.00 |
| 4.4M (14'5") Platform Height | 40.00 | --- | --- | 74.00 |
| 5.4M (17'9") Platform Height | 44.00 | --- | --- | 80.00 |
| 6.4M (21'0") Platform Height | 48.00 | --- | --- | 90.00 |
| 7.4M (24'3") Platform Height | 52.00 | --- | --- | 100.00 |
| ALSO AVAILABLE TOWABLE AND POWERED ACCESS PLATFORMS | ||||
| 7.27M (24FT) - DOUBLE EXTENSION LADDER | 15.00 | 19.50 | 24.00 | 30.00 |
| 8.48M (28FT) - TRIPLE EXTENSION LADDER | 17.50 | 22.75 | 28.00 | 35.00 |
| ROOF LADDER - 16FT | 15.00 | 19.50 | 24.00 | 30.00 |
| STAIRWELL ADJUSTABLE STEP LADDER | 12.00 | 15.60 | 19.20 | 24.00 |
| LADDER STAY | 3.00 | 3.90 | 4.80 | 6.00 |
| ACROW PROPS | --- | --- | --- | 3.00 |
| STRONGBOY ATTACHMENT | --- | --- | --- | 6.00 |
| ADJUSTABLE BANDSTANDS | --- | --- | --- | 3.00 |
| SCAFFOLD BOARDS - 13FT | --- | --- | --- | 3.00 |
| STAGING BOARDS - Up to 12FT | --- | --- | --- | 8.00 |
| STAGING BOARDS - Over 12FT | --- | --- | --- | 14.00 |
^ top
| GARDENING EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| HEDGETRIMMER - 29" Heavy Duty (Petrol) | 25.00 | 32.50 | 40.00 | 50.00 |
| HEDGETRIMMER - Super Long Reach (Petrol) | 30.00 | 39.00 | 48.00 | 60.00 |
| BRUSHCUTTER/STRIMMER - Heavy Duty (Petrol) | 25.00 | 32.50 | 40.00 | 50.00 |
| 15" CHAINSAW - Includes Full Chainsaw Safety Kit (Petrol) | 50.00 | 65.00 | 80.00 | 100.00 |
| LONG REACH PRUNING CHAINSAW (Petrol) | 40.00 | 52.00 | 64.00 | 80.00 |
| TREE STUMP GRINDER - RAYCO 13HP (Petrol) | 75.00 | 97.50 | 120.00 | 150.00 |
| MOWER 19" - Self Propelled Rotary (Petrol) | 18.00 | 23.40 | 28.80 | 36.00 |
| AERATOR - Self Propelled Hollow Tines (Petrol) | 40.00 | 52.00 | 64.00 | 80.00 |
| SCARIFIER (Petrol) | 35.00 | 45.50 | 56.00 | 70.00 |
| TURF CUTTER (Petrol) | 45.00 | 58.50 | 72.00 | 90.00 |
| SICKLE BAR CUTTER - Heavy Duty 8HP - 1.1m (42”) Wide (Petrol) | 55.00 | 71.50 | 88.00 | 110.00 |
| 3” CHIPPER Timberwolf Heavy Duty (Petrol) | 57.50 | 74.75 | 92.00 | 115.00 |
| 6” CHIPPER Timberwolf Heavy Duty, Towable (Diesel) | 120.00 | 170.00 | 225.00 | 295.00 |
| 8HP ROTAVATOR - 51cm Self Propelled Heavy Duty (Petrol) | 55.00 | 71.20 | 88.00 | 110.00 |
| 8HP ROTAVATOR - 75cm Self Propelled Heavy Duty (Petrol) | 65.00 | 84.50 | 104.00 | 130.00 |
| LOG SPLITTER - HEAVY DUTY, MAKITA 6 ton (Electric) | 40.00 | 52.00 | 64.00 | 80.00 |
| BACK PACK SPRAYER | 10.00 | 13.00 | 16.00 | 20.00 |
| 1 MAN POST HOLE BORER- 4",5",6" Augers (Petrol) | 35.00 | 45.50 | 56.00 | 70.00 |
| 2 MAN POST HOLE BORER - 6", 8", 12" Augers (Petrol) | 45.00 | 58.50 | 72.00 | 90.00 |
| SHUVHOLER - Hole Digging Spade (Hand Held) | 7.00 | 9.10 | 11.20 | 14.00 |
| MANUAL POST HOLE BORER - 4",6",9" Augers (Hand Held) | 6.00 | 7.80 | 9.60 | 12.00 |
| POST RAMMER (Hand Held) | 6.00 | 7.80 | 9.60 | 12.00 |
| LEAF BLOWER (Petrol) | 20.00 | 26.00 | 32.00 | 40.00 |
| ROLLER - Self Propelled (Petrol) | 32.00 | 41.60 | 51.20 | 64.00 |
| WHEELBARROW | 6.00 | 7.80 | 9.60 | 12.00 |
| SKIP LOADING TRACKED BARROW - Self Propelled (Petrol) | 60.00 | 78.00 | 96.00 | 120.00 |
| BOXER TRACKED SKIDSTEER - with BUCKET / DUNG FORKS | 100.00 | 130.00 | 160.00 | 200.00 |
| BOXER TRACKED SKIDSTEER - with 4” CHAIN TRENCHER | 150.00 | 230.00 | 310.00 | 400.00 |
| BOXER TRACKED SKIDSTEER - with POST HOLE BORER | 135.00 | 200.00 | 265.00 | 340.00 |
^ top
| CONCRETE BREAKERS/DRILLS | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| MEDIUM DUTY - MAKITA BREAKER (Electric) | 22.50 | 29.25 | 36.00 | 45.00 |
| HEAVY DUTY - BOSCH BREAKER (Electric) | 32.50 | 42.25 | 52.00 | 65.00 |
| LARGE HYDRAULIC BREAKER PACK (Petrol) | 42.50 | 55.25 | 68.00 | 85.00 |
| S.D.S. - ROTARY/HAMMER DRILL (Electric) | 16.50 | 21.45 | 26.40 | 33.00 |
| ANGLE DRILL 90° (Electric) | 15.00 | 19.50 | 24.00 | 30.00 |
| DIAMOND CORE DRILL (Electric) | 15.00 | 19.50 | 24.00 | 30.00 |
| Full Range of Diamond Core & Masonry S.D.S Drill Bits Available) | ||||
| RESHARPENING CHARGE FOR BREAKER POINTS/CHISSELS | --- | --- | --- | 2.50 |
^ top
| TRANSFORMERS/EXTENSION LEADS | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| 3.3KVA - TRANSFORMER | 4.00 | 5.20 | 6.40 | 8.00 |
| 110V - 15M EXTENSION LEAD | 3.00 | 3.90 | 4.80 | 6.00 |
| 240V - 15M EXTENSION LEAD | 3.00 | 3.90 | 4.80 | 6.00 |
| 240V - CIRCUIT BREAKER R.C.D. | 2.50 | 3.25 | 4.00 | 5.00 |
| 110V - SPLITTER BOX | 4.00 | 5.20 | 6.40 | 8.00 |
^ top
| HEATING/DRYING | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| PROPANE GAS SPACE HEATER 160,000 BTU (Gas Extra) | 22.50 | 29.25 | 36.00 | 45.00 |
| PROPANE GAS SPACE HEATER 275,000 BTU (Gas Extra) | 27.50 | 35.75 | 44.00 | 55.00 |
| DIESEL SPACE HEATER 102,000 BTU (Diesel Extra) | 30.00 | 39.00 | 48.00 | 60.00 |
| 3KW FAN HEATER (Electric) | 15.00 | 19.20 | 24.00 | 30.00 |
| RADIANT INFRA-RED HEATER (Electric) | 20.00 | 26.00 | 32.00 | 40.00 |
| SMALL COMPACT DEHUMIDIFIER (Electric) | 25.00 | 32.50 | 40.00 | 50.00 |
| HEAVY DUTY DEHUMIDIFIER (Electric) | 30.00 | 39.00 | 48.00 | 60.00 |
^ top
| COMPACTORS/ROLLERS | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| VIBRATING PLATE - 14", 18" (Petrol) | 28.00 | 36.40 | 44.80 | 56.00 |
| RUBBER MAT FOR VIBRATING PLATE | --- | --- | --- | 5.00 |
| BOMAG 55E ROLLER (Petrol) | 32.00 | 41.60 | 51.20 | 64.00 |
| HAND HELD TAMPER | --- | --- | --- | 6.00 |
| ALSO AVAILABLE TWIN DRUM ROLLERS |
^ top
| CONCRETE EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| ELECTRIC MIXER With STAND (240v or 110v) | 13.00 | 16.90 | 20.80 | 26.00 |
| PETROL MIXER With STAND | 14.50 | 18.85 | 23.20 | 29.00 |
| VIBRATING POKER (Electric) | 25.00 | 32.50 | 40.00 | 50.00 |
| VIBRATING POKER (Petrol) | 30.00 | 39.00 | 48.00 | 60.00 |
^ top
| CLEANING/DECORATING EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| CARPET CLEANER - INDUSTRIAL (Detergent Extra) (Electric) | 18.00 | 23.40 | 28.80 | 36.00 |
| WALLPAPER STRIPPER (Electric) | 14.00 | 18.20 | 22.40 | 28.00 |
| PERFORATING ROLLER FOR WALLPAPER | 2.00 | 2.60 | 3.20 | 4.00 |
| COLD WATER POWER WASHER 1600psi (Electric) | 22.50 | 29.25 | 36.00 | 45.00 |
| COLD WATER POWER WASHER 1800psi (Petrol) | 35.00 | 45.50 | 56.00 | 70.00 |
| IND TWIN MOTOR VACUUM CLEANER (Bags Extra) (Electric) | 22.50 | 29.25 | 36.00 | 45.00 |
| HOT AIR PAINT STRIPPER (Electric) | 6.00 | 7.80 | 9.60 | 12.00 |
| STAPLE GUN (Staples Extra) (Electric) | 10.00 | 13.00 | 16.00 | 20.00 |
| DRAIN RODS - 10M SET with Various Ends | 6.00 | 7.80 | 9.60 | 12.00 |
| CHIMNEY SWEEP SET - 10M | 6.00 | 7.80 | 9.60 | 10.00 |
^ top
| GENERATORS/WELDERS/LIGHTING | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| 1KVA - PETROL GENERATOR 240V (QUIET RUNNING) | 25.00 | 32.50 | 40.00 | 50.00 |
| 2.2KVA - PETROL GENERATOR 110V/240V | 25.00 | 32.50 | 40.00 | 50.00 |
| 4.5KVA - PETROL GENERATOR 110V/240V | 30.00 | 39.00 | 48.00 | 60.00 |
| 5.5KVA - PETROL GENERATOR 110V/240V ELECTRIC START (SILENT RUNNING) | 45.00 | 58.50 | 72.00 | 90.00 |
| 6KVA- DIESEL GENERATOR 110V/240V ELECTRIC START (SILENT RUNNING) | 45.00 | 58.50 | 72.00 | 90.00 |
| 5KVA - PETROL WELDER/GENERATOR 110V/240V 200AMPS | 40.00 | 52.00 | 64.00 | 80.00 |
| 500W - TRIPOD MOUNTED FLOODLIGHT 110V | 8.00 | 10.40 | 12.80 | 16.00 |
| PLASTERERS UPRIGHT LIGHT 110V/240V | 10.00 | 13.00 | 16.00 | 20.00 |
| EXTENSION LEADS - 15M LENGTHS 110V/240V | 3.00 | 3.90 | 4.80 | 6.00 |
| TRANSFORMERS - VARIOUS SIZES | 4.00 | 5.20 | 6.40 | 8.00 |
| 110V SPLITTER BOX | 4.00 | 5.20 | 6.40 | 8.00 |
| R.C.D. PLUGS | 2.50 | 3.25 | 4.00 | 5.00 |
^ top
| SANDING/PLANING | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| BELT SANDER - 4" (Electric) | 14.00 | 18.20 | 22.40 | 28.00 |
| ORBITAL SANDER (Electric) | 10.00 | 13.00 | 16.00 | 20.00 |
| FLOOR SANDER - 8" DRUM (Electric) | 35.00 | 45.50 | 56.00 | 70.00 |
| FLOOR EDGER - 7" DISC (Electric) | 25.00 | 32.50 | 40.00 | 50.00 |
| PACKAGE - FLOOR SANDER & EDGER TOGETHER | 50.00 | 65.00 | 80.00 | 100.00 |
| (Floor Sanding Sheets & Discs Sale Or Return) | ||||
| WOOD PLANER - 3" (Electric) | 15.00 | 19.50 | 24.00 | 30.00 |
^ top
| SAWING/CUTTING/GRINDING | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| 41/2" ANGLE GRINDER (Electric) | 10.00 | 13.00 | 16.00 | 20.00 |
| 9" ANGLE GRINDER (Electric) | 12.00 | 15.60 | 19.20 | 24.00 |
| 12" ANGLE GRINDER (Petrol) | 25.00 | 32.50 | 40.00 | 50.00 |
| Cutting & Grinding Discs for Sale or Return. We also hire Diamond Discs) | ||||
| MASONRY SAW BENCH 14" 110V (Wear charge on Diamond Disc Extra) | 40.00 | 52.00 | 64.00 | 80.00 |
| SLIDING COMPOUND MITRE SAW - 110V (Electric) | 28.00 | 36.40 | 44.80 | 56.00 |
| ARBORTECH ALLSAW - TWIN RECIPROCATING BLADES 110V (Electric) | 40.00 | 52.00 | 64.00 | 80.00 |
| JIGSAW (Blades Extra) (Electric) | 13.00 | 16.90 | 20.80 | 26.00 |
| RECIPROCATING SAW - TYRANOSAW 12" (Wood Only) (Electric) | 25.00 | 32.50 | 40.00 | 50.00 |
| 9" CIRCULAR WOOD SAW (Electric) | 15.00 | 19.20 | 24.00 | 30.00 |
| DIAMOND WALL CHASER (Wear Charge Extra) (Electric) | 30.00 | 39.00 | 48.00 | 60.00 |
| TILE CUTTER - BENCH SAW with DIAMOND BLADE (Electric) | 25.00 | 32.50 | 40.00 | 50.00 |
| TILE CUTTER (Hand Operated) | 8.00 | 10.40 | 12.80 | 16.00 |
| BLOCK/SLAB CUTTER (Hand Guillotine) | 20.00 | 26.00 | 32.00 | 40.00 |
| BLOCK/SLAB CUTTER (Hydraulic) | 22.50 | 29.25 | 36.00 | 45.00 |
| FLOOR GRINDER (Petrol) | 60.00 | 78.00 | 96.00 | 120.00 |
^ top
| PLUMBING EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| DRAIN RODS - 10M SET with Various Ends | 6.00 | 7.80 | 9.60 | 12.00 |
| DRAIN BUNGS | 5.00 | 6.50 | 8.00 | 10.00 |
| DRAIN TEST KIT (U-Gauge) | 6.00 | 7.80 | 9.60 | 12.00 |
| PIPE BENDER (Hand Held) | 10.00 | 13.00 | 16.00 | 20.00 |
| PIPE BENDER (Tripod) | 15.00 | 19.50 | 24.00 | 30.00 |
| SOIL PIPE CUTTER (Chainwheel) | 10.00 | 13.00 | 16.00 | 20.00 |
| PIPE CUTTER (Steel Wheel Type) | 10.00 | 13.00 | 16.00 | 20.00 |
| PIPE DIES (Hand Ratchet) | 10.00 | 13.00 | 16.00 | 20.00 |
| PIPE VICE/STAND | 10.00 | 13.00 | 16.00 | 20.00 |
| STOP COCK KEYS | 5.00 | 6.50 | 8.00 | 10.00 |
| IMMERSION HEATER SPANNER | 5.00 | 6.50 | 8.00 | 10.00 |
^ top
| MISCELLANEOUS BUILDING EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| DOUBLE HEAD FLAME TORCH KIT (Propane Gas Extra) | 10.00 | 13.00 | 16.00 | 20.00 |
| BOLT CROPPERS | 6.00 | 7.80 | 9.60 | 12.00 |
| NAIL GUN (Gas Powered, Nails Extra) | 25.00 | 32.50 | 40.00 | 50.00 |
| CABLE DETECTOR (Cat Scanner) | 30.00 | 39.00 | 48.00 | 60.00 |
| FLOOR, SASH, G-CLAMPS | 5.00 | 6.50 | 8.00 | 10.00 |
| OPTICAL SITE LEVEL | 22.50 | 29.25 | 36.00 | 45.00 |
| LASER LEVEL (Self Levelling with Electronic Receiver) | 35.00 | 45.50 | 56.00 | 70.00 |
| ROAD CONES | --- | --- | --- | 2.00 |
| ROAD SIGNS | --- | --- | --- | 4.00 |
| HAND TOOLS - Various inc. Pick, Shovel, Sledge, Hammer etc. | 6.00 | 7.80 | 9.60 | 12.00 |
| BOXED TRACKED SKIDSTEER with BUCKET / DUNG FORKS | 100.00 | 130.00 | 160.00 | 200.00 |
| BOXED TRACKED SKIDSTEER with 4” CHAIN TRENCHER | 150.00 | 230.00 | 310.00 | 400.00 |
| BOXED TRACKED SKIDSTEER with POST HOLE BORER | 135.00 | 200.00 | 265.00 | 340.00 |
| ALSO AVAILABLE FULL RANGE OF MINI-EXCAVATORS & DUMPERS |
^ top
| LIFTING/PULLING EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| ENGINE CRANE (Hydraulic) | --- | --- | --- | 30.00 |
| CHAIN HOIST - 1.5 TON | 20.00 | 26.00 | 32.00 | 40.00 |
| WINCH TIRFOR - 1.5TON | 25.00 | 32.50 | 40.00 | 50.00 |
| SACK TRUCKS - Various Types | 6.00 | 7.80 | 9.60 | 12.00 |
^ top
| PUMPS | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
| 1" - IMPELLER PUMP (Petrol) | 20.00 | 26.00 | 32.00 | 40.00 |
| 2" - IMPELLER PUMP (Petrol) | 25.00 | 32.50 | 40.00 | 50.00 |
| 2" - SUBMERSIBLE PUMP 110V (Electric) | 23.00 | 29.90 | 36.80 | 46.00 |
| 2" - TRASH PUMP (Petrol) | 30.00 | 39.00 | 48.00 | 60.00 |
| 3" - IMPELLER PUMP (Petrol) | 35.00 | 45.50 | 56.00 | 70.00 |
| EXTRA HOSE | 2.50 | 3.25 | 4.00 | 5.00 |
^ top
For Prices, Availability, Delivery & Collection Rates Please Call
01403 864487 or
Contact Us for a Quotation.
All hires are subject to CPA Terms and Conditions
Consumer - For Private Hires
Model - For Company's
All hires are subject to CPA Terms and Conditions
Consumer - For Private Hires
Model - For Company's
